Performance Results
 
 

 

 

 

PCSI Polyureas

Physical Properties Summary

  Tensile
PSI
Elongation
%
Hardness
Shore( )
Reactivity
sec.
PCS-320 2,500 250 55(D) 15-25
PCS-325 2,500 250 55(D) 6
PCS-350 3,000 450 95(A) 15-25
PCS-355 3,000 450 95(A) 15
PCS-360BG 1,100 250 75(A) 45 min
PCS-305 2,000 250 55(D) <30
PCS-400 7,200 10 52 1.5 hrs
PCS-410 1,700 65 57 2 hrs
PCS-700 3,500 5 72(D) <30
         
   
 

PCSI Epoxy Product Summary

  Tensile
PSI
Elongation
%
Hardness
Shore( )
Pot Life
min.
PCS-30 1,000      55 88 (A) 30 (70oF)
PCS-32   3,500 18 75 (D)   45 (40oF)
FE - 100   1,400 9 72 (D)   45 (70oF)
PCS-700RM   4,500 10 74 (D)  120(60oF)
         

 

Copyright 2002 Polyurea Coating Systems, Inc.
PCSI - (281) 565-7001